| Population | Millersville borough, Pennsylvania | Pennsylvania |
|---|
| Total Population | 7,774 | 12,281,054 |
| Male | 45.6% | 48.3% |
| Female | 54.4% | 51.7% |
| 18 years and over | 89.1% | 76.2% |
| 65 years and over | 14.9% | 15.6% |
| Married Persons | 33.9% | 54.3% |
| Single Persons | 66.1% | 45.7% |
| Median Age | 22.4 | 38.0 |
| Average Family Size | 2.74 | 3.04 |
| Ethnicity |
| White | 93.3% | 86.3% |
| Black or African American | 4.9% | 10.5% |
| American Indian and Alaska Native | 0.1% | 0.4% |
| Asian | 1.3% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.2% | 1.9% |
| Hispanic or Latino (of any race) | 2.5% | 3.2% |
| Housing Characteristics | Millersville borough, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 2,501 | 5,249,750 |
| Median Home Cost | $113,900 | $97,000 |
| Number of Households | 2,335 | 4,777,003 |
| Persons per Household | 2.27 | 2.48 |
| Economic Characteristics | Millersville borough, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $38,425 | $40,106 |
| Per Capita Income | $15,773 | $20,880 |
| In Labor Force | 60.0% | 61.9% |
| Families below poverty level | 3.7% | 7.8% |
| Education Characteristics | Millersville borough, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 412 | 1,379,671 |
| High School Enrollment | 240 | 690,020 |
| College or Graduate School | 3,336 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 34.7% | 38.1% |
| Associates Degree | 3.3% | 5.9% |
| Bachelor's Degree | 17.5% | 14.0% |
| Graduate or Professional Degree | 12.7% | 8.4% |
Data provided by the 2000 U.S. Census